Lost In Translation/Darius
From ExoticA
| Darius | |
|---|---|
| Manufacturer | Taito Corporation Japan |
| Released | 1986 |
| Control Method | 8-way Joystick 2 Button(s) |
| Main CPU | (3x) 68000 (@ 8.000 MHz) Z80 (@ 4.000 MHz) |
| Sound CPU | Stereo (2x) YM2203 (@ 4.000 MHz) MSM5205 (@ 384.000 kHz) (18x) Volume Filter |
| Video Details | Raster (Horizontal) 288 x 224 pixels 60.00 Hz 8,192 Palette colours |
| Screens | 3 |
| ROM Info | 35 ROMs 2,001,920 bytes (1.91 MiB) |
| MAME ID | darius · dariuse · dariusj · dariuso |
Contents |
About The Game
This arcade game was one of the first to use a 3-screen display. The actual resolution of the game is 3x(288x224) or 864x224 giving a very long horizontal display, hence some of the conversions opting to display the game in the widescreen format.
Ports
Box art for The Edge's port of Darius.
- Consoles
- NEC PC-Engine ("Darius Alpha")
- NEC PC-Engine CD ("Super Darius")
- Sega Master System
- Sega Mega Drive ("Sagaia")
- Nintendo Game Boy Advance ("Darius R")
- Computers
- Atari ST (1989)
- Commodore Amiga ("Darius+", 1989, The Edge)
- Sinclair ZX Spectrum (1990, "Darius+")
- Sharp X68000
Sound Comparison
| Platform | Song Titles | Sound Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Arcade | "Captain Neo (Space Cave)" (ftp) | "Boss 1" (ftp) | "Round Clear" (ftp) | "Inorganic Beat (City)" (ftp) | "Boss 2" (ftp) | "Cosmic Air Way (Mountain Region)" (ftp) | "Boss 3" (ftp) | "Choas -Main Theme- (Van Allen Belt)" (ftp) | M1 v0.7.8a6 |
| Platform | Song Titles (Continued...) | Sound Source | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Arcade | "Boss 4" (ftp) | "The Sea (Undersea Base)" (ftp) | "Boss 5" (ftp) | "Boss 6" (ftp) | "Boss 7" (ftp) | "Ending" (ftp) | "Name" (ftp) | "Over" (ftp) | M1 v0.7.8a6 |
External Links
- Sinclair ZX Spectrum version of Darius+ at the World of Spectrum


