Lost In Translation/Ghouls'n Ghosts
From ExoticA
| Ghouls'n Ghosts | |
|---|---|
| Manufacturer | Capcom |
| Released | 1988 |
| Control Method | 8-way Joystick 2 Button(s) |
| Main CPU | 68000 (@ 10.000 MHz) Z80 (@ 3.580 MHz) |
| Sound CPU | Mono YM2151 (@ 3.580 MHz) OKI6295 (@ 1.000 MHz) |
| Video Details | Raster (Horizontal) 384 x 224 pixels 60.00 Hz 4,096 Palette colours |
| Screens | 1 |
| ROM Info | 26 ROMs 4,259,840 bytes (4.06 MiB) |
| MAME ID | ghouls · daimakai · ghoulsu |
Contents |
About The Game
Ports
Box art for the U.S. Gold port of Ghouls 'n' Ghosts.
- Consoles
- Sega Mega Drive (1989)
- Sega Master System (1989)
- NEC SuperGrafx (1990)
- Sony PlayStation (1998, "Capcom Generation 2")
- Sony PlayStation (1998, "Capcom Generations - Chronicles of Arthur")
- Sega Saturn (1998, "Capcom Generation 2")
- Sony PlayStation 2 (2005, "Capcom Classics Collection")
- Microsoft XBOX (2005, "Capcom Classics Collection")
- Sony PSP (2006, "Capcom Classics Collection Reloaded")
- Computers
- Sinclair ZX Spectrum (1989)
- Commodore C64 (1989)
- Atari ST (1989)
- Amstrad CPC (1989)
- Commodore Amiga ("Ghouls 'n' Ghosts", 1989, U.S. Gold)
- Sharp X68000 (1994)
- Others
- Street Fighter II' Special Champion Edition Plug 'n Play TV Game (2004 - Radica Games) (Included as a bonus)
Sound Comparison
| Platform | Song Titles | Sound Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade | "Opening" (ftp) | "Stage 1" (ftp) | "Stage 1 Boss (Shielder)" (ftp) | "Stage Clear" (ftp) | "The Map" (ftp) | "Stage 2" (ftp) | "Stage 2 Boss (Cerberus)" (ftp) | "Stage 3" (ftp) | "Stage 3 Boss (Gassuto)" (ftp) | M1 v0.7.8a6 |
| Platform | Song Titles (Continued...) | Sound Source | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Arcade | "Stage 4" (ftp) | "Stage 4 Boss (Ohme)" (ftp) | "Stage 5" (ftp) | "Stage 5 Boss (Beelzebub)" (ftp) | "Ending (1st Round)" (ftp) | "Zap" (ftp) | "Final Boss (Lucifer)" (ftp) | "Ending" (ftp) | "Name Regist (1st Place)" (ftp) | M1 v0.7.8a6 |
| Platform | Song Titles (Continued...) | Sound Source | ||||||
|---|---|---|---|---|---|---|---|---|
| Arcade | "Name Regist Finished (1st Place)" (ftp) | "Name Regist (2nd Place and below)" (ftp) | "Name Regist Finished (2nd Place and below)" (ftp) | "Timeout Warning" (ftp) | "Player Out" (ftp) | "Game Over" (ftp) | "Continue" (ftp) | M1 v0.7.8a6 |
External Links
- Sinclair ZX Spectrum version of Ghouls 'n' Ghosts at the World of Spectrum



