Lost In Translation/Mega Man - The Power Battle
From ExoticA
| Mega Man The Power Battle | |
|---|---|
| Manufacturer | Capcom |
| Released | 1995 |
| Control Method | 8-way Joystick 3 Button(s) |
| Main CPU | 68000 (@ 10.000 MHz) Z80 (@ 3.580 MHz) |
| Sound CPU | Mono YM2151 (@ 3.580 MHz) OKI6295 (@ 1.000 MHz) |
| Video Details | Raster (Horizontal) 384 x 224 pixels 60.00 Hz 4,096 Palette colours |
| Screens | 1 |
| ROM Info | 22 ROMs 10,354,688 bytes (9.88 MiB) |
| MAME ID | megaman ยท rockmanj |
About The Game
Known in Japan as "Rockman - The Power Battle".
Ports
- Consoles
- SNK Neo-Geo Pocket Color ("Rockman - Battle & Fighters")
- Nintendo GameCube (2004, "Mega Man Anniversary Collection")
- Sony PlayStation 2 (2004, "Mega Man Anniversary Collection")
- Microsoft XBOX (2005, "Mega Man Anniversary Collection")


