Lost In Translation/Metal Slug 2 - Super Vehicle-001/II
From ExoticA
| Metal Slug 2 Super Vehicle-001/II | |
|---|---|
| Manufacturer | SNK |
| Released | 1998 |
| Control Method | 8-way Joystick 4 Button(s) |
| Main CPU | Neo-Geo 68000 (@ 12.000 MHz) Z80 (@ 4.000 MHz) |
| Sound CPU | Stereo YM2610 (@ 8.000 MHz) |
| Video Details | Raster (Horizontal) 320 x 224 pixels 59.19 Hz 4,096 Palette colours |
| Screens | 1 |
| ROM Info | 21 ROMs 46,727,168 bytes (44.56 MiB) |
| MAME ID | mslug2 |
About The Game
Ports
- Consoles
- SNK Neo-Geo CD (1998)
- Sony PSP (2006, "The Metal Slug Collection")
- Nintendo Wii (2006, "The Metal Slug Collection")
- Sony PlayStation 2 (2006, "The Metal Slug Collection")
- Computers
- PC (2001)


