Lost In Translation/NFL Blitz '99
From ExoticA
| NFL Blitz '99 | |
|---|---|
| Manufacturer | Midway Games |
| Released | 1998 |
| Control Method |
8-way Joystick 3 Button(s) |
| Main CPU | R5000 (little) (@ 150.000 MHz) ADSP2115 (@ 16.000 MHz) |
| Sound CPU | Stereo (2x) DMA-driven DAC |
| Video Details |
Raster (Horizontal) 640 x 480 pixels 57.00 Hz Palette colours |
| Screens | 1 |
| ROM Info | 2 ROMs plus Laserdisc, Hard Disk or CD-ROM 557,056 bytes (544.00 KiB) |
| MAME ID | blitz99 |
About The Game
NFL Blitz '99 is a 3-D American football arcade video game.
Tips and tricks
Secret Characters
| Character | Name | Code |
|---|---|---|
| John Carlton | CARLTN | 1111 |
| Dan Thompson | DANIEL | 0604 |
| Dan Forden | FORDEN | 1111 |
| Jim Gentile | GENTIL | 1111 |
| Brian LeBaron | GRINCH | 0222 |
| Jeff Johnson | JAPPLE | 6660 |
| Jason Skiles | JASON | 3141 |
| Jennifer Hedrick | JENIFR | 3333 |
| Luis Mangubat | LUIS | 3333 |
| Mike Lynch | MIKE | 3333 |
| Paulo Garcia | PAULO | 0517 |
| John Root | ROOT | 6000 |
| Sal Divita | SAL | 0201 |
| Mark Turmell | TURMEL | 0322 |
| Raiden | RAIDEN | 3691 |
| Shinnok | SHINOK | 8337 |
| Brain | BRAIN | 1111 |
| Skull | SKULL | 1111 |
| Thug | THUG | 1111 |
TMU Codes
At the 'Tonights Match-Up' screen, enter the following code (hit numbers on Turbo-Jump-Pass-Joystick)...
| Feature | Code |
|---|---|
| Show Field Goal | 0-0-1-Down |
| Show More Field | 0-2-1-Right |
| No CPU Assistance | 0-1-2-Down |
| No Interceptions | 3-4-4-Up |
| Smart CPU Opponent | 3-1-4-Down |
| Fog ON | 0-3-0-Down |
| Thick Fog ON | 0-4-1-Down |
| Fast Turbo Running | 0-3-2-Left |
| Huge Head | 0-4-0-Up |
| Big Head | 2-0-0-Right |
| Super Blitzing | 0-4-5-Up |
| Big Football | 0-5-0-Right |
| Hide Receiver Name | 1-0-2-Right |
| Tournament Mode | 1-1-1-Down |
| No Play Selection | 1-1-5-Left |
| Super Field Goals | 1-2-3-Left |
| Team Big Players | 1-4-1-Right |
| Team Big Heads | 2-0-3-Right |
| Team Tiny Players | 3-1-0-Right |
| No Punting | 1-5-1-Up |
| No First Downs | 2-1-0-Up |
| Allow Stepping OB | 2-1-1-Left |
| Always QB | 2-2-2-Left |
| Always Human Receiver | 2-2-2-Right |
| Cancel always QB/Receiver | 3-3-3-Up |
| Powerup Teamates | 2-3-3-Up |
| Powerup Blockers | 3-1-2-Left |
| Powerup Speed | 4-0-4-Left |
| Powerup Defense | 4-2-1-Up |
| Fast Passes | 2-5-0-Left |
| Open Secret Plays | 3-3-3-Down |
| Super Passing | 4-2-3-Right |
| No Random Fumbles | 4-2-3-Down |
| Infinite Turbo | 5-1-4-Up |
| Extra Options | 3-3-3-Left |
Series
- NFL Blitz (1997)
- NFL Blitz '99 (1998)
- NFL Blitz 2000 (1999)
- NFL Blitz 2001 (2000, Nintendo 64)
- NFL Blitz 2002 (2002, Nintendo Game Cube)
- NFL Blitz 2003 (2002, Nintendo Game Cube)
- NFL Blitz Pro (2003, Nintendo Game Cube)
Staff
- Credits
- Sal Divita
- Luis Mangubat
- John Root
- Jennifer Hedrick
- Jim Gentile
- Dan Forden
- Mark Turmell
- Jason Skiles
- Daniel Thompson
- Mike Lynch
- Jeff Johnson
- Mark Guidarelli
- Cinematics/Game intro - Creative Media
- Chris Skrundz (editor)
- Jim Tianis (Producer)
- Tim Moran (Special Effects)
Cabinet and Artwork
Ports
- Consoles
- Nintendo Game Boy Color (1999)
