Amiga Scene Demo Database (Beta)
From ExoticA
This is an interface to the Bitworld Demo Database (Full Instructions). The search uses keywords, phrases and boolean operators (+ - and | before a word). By default the search will match results that contain all entered words. +apples -oranges will return matches that contain apples but not oranges. For a phrase wrap it in quotes "apples and oranges". |apples |oranges will return matches that contain either apples or oranges. Use the checkboxes to do an exact match or search for non word strings.
| Title |
Group(s) |
Type |
Party |
Date |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B.T.M. / Better Then Melontro | Carillon, Cyberiad | Demo | 1993-09-06 | |||||||||||||
![]() | ||||||||||||||||
| Back on The Great Amiga | The Electronic Force | Demo | 1988 | |||||||||||||
![]() | ||||||||||||||||
| Back On Track | Shining | Demo | 1990 | |||||||||||||
![]() | ||||||||||||||||
| Bad Tongue 1 | Italian Bad Boys | Diskmagazine | 1988 | |||||||||||||
![]() | ||||||||||||||||
| Bad Tongue 3 | Italian Bad Boys | Diskmagazine | 1988 | |||||||||||||
![]() | ||||||||||||||||
| Bad Tongue 5 | Italian Bad Boys | Diskmagazine | 1989 | |||||||||||||
![]() | ||||||||||||||||
| Bad Tongue 7 | Italian Bad Boys, Piranhas | Diskmagazine | Alcatraz Pentcost Party | 1990-06-04 | ||||||||||||
![]() | ||||||||||||||||
| Ballonger pÃÂ¥ lerÃÂ¥kern | Mystic | Intro | 1994 | |||||||||||||
![]() | ||||||||||||||||
| Bash 2 Intro | Twin Sectors | Intro | Bash 2 Party | 1992-02-23 | ||||||||||||
![]() | ||||||||||||||||
| BBS Intro by Wayne | Aspect | Intro | 1990 | |||||||||||||
![]() | ||||||||||||||||
| Beatmix 1 | Alive | Musicdisk | IT, Rawhead, Band and IMP-666 Megaparty | 1989-03-25 | ||||||||||||
![]()
| ||||||||||||||||
| Benson Pack 13 | Amaze | Pack | 1990 | |||||||||||||
![]() | ||||||||||||||||
| Best Music in the World of Demos 4 | Illusion | Musicdisk | 1995-03-27 | |||||||||||||
![]() | ||||||||||||||||
| Beton | Defensywa | Trackmo | 1992-11 | |||||||||||||
![]() | ||||||||||||||||
| Bio Challenge + | Antarctica | Trainer | 1989 | |||||||||||||
![]() | ||||||||||||||||
| Bioshock | Third Stage | Demo | TRIP 98 | 1998-01-04 | ||||||||||||
![]() | ||||||||||||||||
| Bits and Pieces 101 | Devious Dezigns | Pack | 1995 | |||||||||||||
![]()
| ||||||||||||||||
| Blaskan 1 | Rage | Diskmagazine | 1993-01-01 | |||||||||||||
![]() | ||||||||||||||||
| Blasphemy / First Production | Anexius | Demo | Bounty Party | 1990-09-01 | ||||||||||||
![]() | ||||||||||||||||
| Blitter Fix | Katharsis | Demo | 1990 | |||||||||||||
![]()
| ||||||||||||||||
Modland Search | High Voltage SID Collection Search | Atari SAP Music Archive Search | Amiga Scene Demo Database Search
Collection is maintained by bitworld (their credits page). This interface by BuZz (buzz [at] exotica.org.uk).
ExoticA is not responsible for the contents of the database. Copyright for the demos resides with the original authors.
ExoticA is not responsible for the contents of the database. Copyright for the demos resides with the original authors.




