High Voltage SID Collection Search
This is an interface to the HVSC v73 - June 27, 2020 (Full Instructions). The search uses keywords, phrases and boolean operators (+ - and | before a word). By default the search will match results that contain all entered words. +apples -oranges will return matches that contain apples but not oranges. For a phrase wrap it in quotes "apples and oranges". |apples |oranges will return matches that contain either apples or oranges. Use the checkboxes to do an exact match or search for non word strings. The quick search matches all fields except the STIL.
| Filename |
Name |
Author |
Copyright |
Year |
SID | Size |
|---|---|---|---|---|---|---|
| Midnight_Blue.sid | Midnight Blue | <?> | <?> | 198? | Unknown | 5566 |
| Midnight_Monday.sid | Midnight Monday | <?> | <?> | 1989 | Unknown | 11346 |
| Mikro_I.sid | Mikro I | <?> | <?> | 1984 | 6581 | 3367 |
| Minuetto.sid | Minuetto | <?> | <?> | 198? | 6581 | 6202 |
| Minuet_for_Dance.sid | Minuet for Dance | <?> | <?> | 1988 | Unknown | 12258 |
| Minuet_in_G_J_S_Bach_BASIC.sid | Minuet in G (J.S. Bach) | <?> | <?> | 198? | Unknown | 2905 |
| Mirko_I.sid | Mirko I | <?> | <?> | 19?? | Unknown | 3688 |
| Misc_Tune_05.sid | Misc Tune 05 | <?> | <?> | 19?? | 6581 | 3572 |
| Mission_Impossible.sid | Mission Impossible | <?> | <?> | 1984 | 6581 | 1038 |
| Mission_Jupiter.sid | Mission Jupiter | Adam Gilmore | <?> | 1988 | 6581 | 3695 |
| Mis_001_Intro.sid | Mis #001 (Intro) | Mosiek | <?> | 199? | 8580 | 3095 |
| Mix3_plus_plus.sid | Mix3++ | Hans Zeilmaker (Digiblaster) <? | <?> | 198? | 6581 | 3042 |
| Mixtures.sid | Mixtures | <?> | <?> | 198? | 6581 | 7275 |
| Mod_by_Phobos.sid | Mod by Phobos | <?> | <?> | 199? | 8580 | 15998 |
| Money_4_Nothing.sid | Money 4 Nothing | <?> | <?> | 198? | 6581 | 7166 |
| Monty_Python.sid | Monty Python | <?> | <?> | 1985 | 6581 | 10938 |
| Moonpatrol_II.sid | Moonpatrol II | <?> | <?> | 1990 | Unknown | 2342 |
| Moon_Over_Napels.sid | Moon Over Napels | <?> | <?> | 19?? | Unknown | 5758 |
| Mork_and_Mindy_Theme.sid | Mork & Mindy Theme | <?> | <?> | 1985 | 6581 | 7177 |
| Morning_Broken.sid | Morning Broken | <?> | <?> | 198? | Unknown | 7528 |
| Morning_has_Broken.sid | Morning has Broken | <?> | <?> | 198? | 6581 | 5311 |
| Mountain_Dew.sid | Mountain Dew | <?> | <?> | 1984 | 6581 | 4158 |
| Move-It_preview.sid | Move-It! (preview) | The Mighty Gizmo | <?> | 1993 | Unknown | 1919 |
| Mrs_Robinson.sid | Mrs. Robinson | <?> | <?> | 198? | 6581 | 7934 |
| Mr_Magig.sid | Mr. Magig | <?> | <?> | 198? | Unknown | 11346 |
| Mr_Pre_sid_ent.sid | Mr. Pre sid ent | <?> | <?> | 2019 | 8580 | 1369 |
| Mr_Roboto.sid | Mr Roboto | <?> | <?> | 1985 | 6581 | 10046 |
| Mr_Sandman.sid | Mr. Sandman | <?> | <?> | 1985 | 6581 | 8446 |
| Mull_of_Kentyre_BASIC.sid | Mull of Kentyre | <?> | <?> | 198? | Unknown | 1222 |
| Musette_I.sid | Musette I | <?> | <?> | 198? | Unknown | 4648 |
| Musette_II.sid | Musette II | <?> | <?> | 198? | Unknown | 4168 |
| Musichetta_BASIC.sid | Musichetta | <?> | <?> | 19?? | Unknown | 978 |
| Music_1.sid | Music #1 | <?> | <?> | 198? | 6581 | 11346 |
| Music_Box_Dancer.sid | Music Box Dancer | <?> | <?> | 1985 | 6581 | 4670 |
| Music_Box_Dancer.sid | Music Box Dancer | <?> | <?> | 198? | Unknown | 5128 |
| Music_Dancer.sid | Music Dancer | MSB <?> | <?> | 1984 | 6581 | 2014 |
| Muskrat_Ramble.sid | Muskrat Ramble | <?> | <?> | 1985 | 6581 | 5242 |
| MX_6.sid | MX 6 | <?> | <?> | 19?? | 6581 | 3090 |
| My_Lovely_Tune.sid | My Lovely Tune | T. Mierzwa | <?> | 1984 | 6581 | 4648 |
| My_Way.sid | My Way | <?> | <?> | 19?? | 6581 | 6974 |
Modland Search | High Voltage SID Collection Search | Atari SAP Music Archive Search | Amiga Scene Demo Database Search
STIL information and HVSC meta-data is not available under the CC BY-SA 3.0. See the Main HVSC site for license information.
Thanks to the SOASC team of http://www.6581-8580.com/ and Jan Lund Thomsen of http://remix.kwed.org for the site crosslinking
Interface by BuZz (buzz [at] exotica.org.uk).
