High Voltage SID Collection Search
This is an interface to the HVSC v73 - June 27, 2020 (Full Instructions). The search uses keywords, phrases and boolean operators (+ - and | before a word). By default the search will match results that contain all entered words. +apples -oranges will return matches that contain apples but not oranges. For a phrase wrap it in quotes "apples and oranges". |apples |oranges will return matches that contain either apples or oranges. Use the checkboxes to do an exact match or search for non word strings. The quick search matches all fields except the STIL.
| Filename |
Name |
Author |
Copyright |
Year |
SID | Size |
|---|---|---|---|---|---|---|
| FRG_Hymne.sid | FRG Hymne | <?> | <?> | 198? | Unknown | 4168 |
| Froehl_Landmann.sid | Froehl. Landmann | <?> | <?> | 198? | Unknown | 5128 |
| Frogs_Music_BASIC.sid | Frog's Music | <?> | <?> | 19?? | Unknown | 5796 |
| From_Me_to_You.sid | From Me to You | <?> | <?> | 198? | Unknown | 5566 |
| Frosty_the_Snowman.sid | Frosty the Snowman | <?> | <?> | 1984 | 6581 | 5246 |
| Frosty_the_Snowman_2.sid | Frosty the Snowman | <?> | <?> | 198? | 6581 | 3456 |
| Fuer_Elise.sid | Für Elise | <?> | <?> | 198? | 6581 | 3860 |
| Fuga.sid | Fuga | <?> | <?> | 198? | 6581 | 10686 |
| Fugue_BASIC.sid | Fugue | <?> | <?> | 19?? | 6581 | 7547 |
| Fun_Fun_Fun.sid | Fun Fun Fun | <?> | <?> | 1985 | 6581 | 5886 |
| Fussball_preview.sid | Fussball (preview) | <?> | <?> | 1994 | Unknown | 1912 |
| Future_Song_II.sid | Future Song II | Hans Zeilmaker (Digiblaster) <? | <?> | 198? | Unknown | 3735 |
| Gambler.sid | The Gambler | <?> | <?> | 1985 | 6581 | 10750 |
| Gatlinburg_Boogy.sid | Gatlinburg Boogy | <?> | <?> | 1985 | 6581 | 6142 |
| Gavotte.sid | Gavotte | <?> | <?> | 198? | 6581 | 5502 |
| Gekhuis.sid | Gekhuis | <?> | <?> | 198? | Unknown | 4648 |
| Georgia.sid | Georgia | <?> | <?> | 198? | Unknown | 6334 |
| Get_Back.sid | Get Back | <?> | <?> | 1986 | 6581 | 5502 |
| Ghostbusters.sid | Ghostbusters | <?> | <?> | 198? | Unknown | 11368 |
| Ghostbusters_A.sid | Ghostbusters A | <?> | <?> | 198? | 6581 | 5310 |
| Ghostbusters_B.sid | Ghostbusters B | <?> | <?> | 1984 | 6581 | 6590 |
| Ghost_Train.sid | Ghost Train | <?> | <?> | 198? | 6581 | 19582 |
| Gigue_G_Major_BASIC.sid | Gigue G Major | <?> | <?> | 198? | Unknown | 9999 |
| Gigue_in_G_G_F_Handel_BASIC.sid | Gigue in G (G.F. Handel) | <?> | <?> | 198? | Unknown | 4002 |
| Gigue_in_G_Minor_G_F_Handel_BASIC.sid | Gigue in G Minor (G.F. Handel) | <?> | <?> | 198? | Unknown | 30396 |
| Gilligans_Island.sid | Gilligan's Island | <?> | <?> | 198? | Unknown | 5950 |
| Gimme_A_Beat.sid | Gimme A Beat | <?> | <?> | 1989 | 6581 | 1985 |
| Givin_2.sid | Givin 2 | <?> | <?> | 199? | Unknown | 2798 |
| Goddesses.sid | Goddesses | <?> | <?> | 19?? | 6581 | 3902 |
| Godfather.sid | Godfather | <?> | <?> | 1984 | 6581 | 4658 |
| God_Save_the_King_BASIC.sid | God Save the King | <?> | <?> | 198? | 6581 | 5840 |
| Golden_Brown_BASIC.sid | Golden Brown | <?> | <?> | 198? | Unknown | 1929 |
| Golden_Slumbers.sid | Golden Slumbers | <?> | <?> | 1985 | 6581 | 6974 |
| Golliwog.sid | Golliwog | <?> | <?> | 1985 | 6581 | 9974 |
| Good_Morning.sid | Good Morning | <?> | <?> | 19?? | Unknown | 2936 |
| Gory_Ghost_preview.sid | Gory Ghost (preview) | <?> | <?> | 1993 | Unknown | 2049 |
| Grandmas_Feather_Bed.sid | Grandma's Feather Bed | <?> | <?> | 198? | 6581 | 7422 |
| Grozik.sid | Grozik | <?> | <?> | 19?? | Unknown | 4167 |
| Guess_Its_OK.sid | Guess It's OK | <?> | <?> | 1991 | Unknown | 3165 |
| Guitar_Britania_BASIC.sid | Guitar Britania | <?> | <?> | 198? | 6581 | 645 |
Modland Search | High Voltage SID Collection Search | Atari SAP Music Archive Search | Amiga Scene Demo Database Search
STIL information and HVSC meta-data is not available under the CC BY-SA 3.0. See the Main HVSC site for license information.
Thanks to the SOASC team of http://www.6581-8580.com/ and Jan Lund Thomsen of http://remix.kwed.org for the site crosslinking
Interface by BuZz (buzz [at] exotica.org.uk).
