High Voltage SID Collection Search
This is an interface to the HVSC v73 - June 27, 2020 (Full Instructions). The search uses keywords, phrases and boolean operators (+ - and | before a word). By default the search will match results that contain all entered words. +apples -oranges will return matches that contain apples but not oranges. For a phrase wrap it in quotes "apples and oranges". |apples |oranges will return matches that contain either apples or oranges. Use the checkboxes to do an exact match or search for non word strings. The quick search matches all fields except the STIL.
| Filename |
Name |
Author |
Copyright |
Year |
SID | Size |
|---|---|---|---|---|---|---|
| If_You_Knew_Susie.sid | If You Knew Susie | <?> | <?> | 198? | 6581 | 6334 |
| Image_Remix.sid | Image Remix | <?> | <?> | 1987 | Unknown | 11385 |
| Imieniny_Honoraty.sid | Imieniny Honoraty | <?> | <?> | 19?? | Unknown | 3944 |
| Imos_Song.sid | Imos Song | <?> | <?> | 1987 | 6581 | 11346 |
| Im_A_Pepper.sid | I'm A Pepper | <?> | <?> | 1985 | 6581 | 5822 |
| Im_the_One_Who_Loves_You.sid | I'm the One Who Loves You | <?> | <?> | 19?? | 6581 | 7190 |
| Into_the_Mystic.sid | Into the Mystic | <?> | <?> | 1984 | 6581 | 6769 |
| Intrada.sid | Intrada | <?> | <?> | 198? | 6581 | 5400 |
| Invention_1_in_C_J_S_Bach_BASIC.sid | Invention #1 in C (J.S. Bach) | <?> | <?> | 198? | Unknown | 2767 |
| Invention_4.sid | Invention 4 | <?> | <?> | 198? | Unknown | 6206 |
| Invention_in_F_J_S_Bach_BASIC.sid | Invention in F (J.S. Bach) | W.J. Brier | <?> | 198? | Unknown | 11695 |
| Invisible_Sun.sid | Invisible Sun | <?> | <?> | 198? | 6581 | 4544 |
| In_the_Mood.sid | In the Mood | <?> | <?> | 198? | 6581 | 5498 |
| In_the_Mood_2.sid | In the Mood | <?> | <?> | 19?? | 6581 | 5498 |
| Island_in_the_Sand.sid | Island in the Sand | <?> | <?> | 1985 | 6581 | 6526 |
| Its_a_Sin.sid | It's a Sin | <?> | <?> | 198? | 6581 | 19422 |
| Its_My_Party.sid | It's My Party | <?> | <?> | 198? | 6581 | 4222 |
| Its_Right.sid | It's Right | <?> | <?> | 1987 | 6581 | 11346 |
| It_Came_Upon_a_Midnight.sid | It Came Upon a Midnight | <?> | <?> | 198? | 6581 | 5374 |
| I_Dont_Know.sid | I Don't Know | <?> | <?> | 198? | 6581 | 5438 |
| I_Fought_the_Law.sid | I Fought the Law | <?> | <?> | 198? | 6581 | 4990 |
| I_Should_Have_Known.sid | I Should Have Known | <?> | <?> | 198? | Unknown | 5758 |
| I_Want_You.sid | I Want You | <?> | <?> | 198? | 6581 | 7533 |
| I_Will.sid | I Will | <?> | <?> | 1984 | 6581 | 5310 |
| J-Up_01.sid | <?> | Dirk (J-Up) | <?> | 19?? | Unknown | 11385 |
| James_Brown_is_Dead.sid | James Brown is Dead | <?> | <?> | 199? | 6581 | 5490 |
| Jaws_Theme.sid | Jaws Theme | <?> | <?> | 198? | 6581 | 5174 |
| Jeanny.sid | Jeanny | <?> | <?> | 1986 | 6581 | 7354 |
| Jesu_1.sid | Jesu 1 | <?> | <?> | 198? | Unknown | 7528 |
| Jesu_Joy.sid | Jesu Joy | <?> | <?> | 1984 | 6581 | 6455 |
| Jesu_Joy_SBZ.sid | Jesu Joy SBZ | <?> | <?> | 198? | Unknown | 7528 |
| Jingle_Bell_Rock.sid | Jingle Bell Rock | <?> | <?> | 1984 | 6581 | 5438 |
| Joelbitar.sid | Joelbitar | <?> | <?> | 2009 | 8580 | 10042 |
| Jolly_and_Stupid.sid | Jolly and Stupid | <?> | <?> | 1991 | Unknown | 2951 |
| Judy_in_Disguise.sid | Judy in Disguise | <?> | <?> | 1985 | 6581 | 5758 |
| Jul.sid | Jul | <?> | <?> | 19?? | Unknown | 6625 |
| Juliet_Bravo.sid | Juliet Bravo | <?> | <?> | 1987 | Unknown | 2958 |
| Jump.sid | Jump | <?> | <?> | 2005 | 6581 | 18719 |
| Jump_preview.sid | Jump (preview) | <?> | <?> | 1994 | Unknown | 3452 |
| Kajun_Klog_2.sid | Kajun Klog 2 | <?> | <?> | 198? | Unknown | 6568 |
Modland Search | High Voltage SID Collection Search | Atari SAP Music Archive Search | Amiga Scene Demo Database Search
STIL information and HVSC meta-data is not available under the CC BY-SA 3.0. See the Main HVSC site for license information.
Thanks to the SOASC team of http://www.6581-8580.com/ and Jan Lund Thomsen of http://remix.kwed.org for the site crosslinking
Interface by BuZz (buzz [at] exotica.org.uk).
