Modland Search
This is an interface to the Modland music collection (Full Instructions). The search uses keywords, phrases and boolean operators (+ - and | before a word). By default the search will match results that contain all entered words. +apples -oranges will return matches that contain apples but not oranges. For a phrase wrap it in quotes "apples and oranges". |apples |oranges will return matches that contain either apples or oranges. Use the checkboxes to do an exact match or search for non word strings. The quick search matches against Filename, Author, Format and Collection fields.
| Author | Number of Modules |
|---|---|
| King Arthur | 107 |
| King Crimson | 6 |
| King Durin | 7 |
| King Fisher | 19 |
| King Fisher and The Dungeon Master | 3 |
| King Jughead | 1 |
| King Maggot | 1 |
| King Nolosom | 1 |
| King Pleasure | 1 |
| King Possum | 2 |
| King Thrill | 1 |
| King Zero | 1 |
| Kingsley Thurber | 21 |
| Kingy | 1 |
| Kinio | 2 |
| Kinkinkijkin | 1 |
| Kinuyo Ueda | 1 |
| Kinuyo Yamashita | 1 |
| Kippu | 11 |
| Kirium | 1 |
| Kiriyama | 35 |
| Kirok | 1 |
| Kiros | 1 |
| Kirshe | 2 |
| Kirves and Perse | 1 |
| Kisaragi | 1 |
| Kislorod | 6 |
| Kismalac | 1 |
| Kisou Jidaigeki Sugoroku - Shinobi No Roku | 31 |
| Kiss Me | 1 |
| Kissblasan | 3 |
| Kiste | 4 |
| Kit | 2 |
| Kit & Kat | 1 |
| Kitana | 21 |
| Kitcat | 2 |
| Kitkat | 1 |
| Kitsune | 12 |
| Kitsune (AU) | 29 |
| Kitsune Akimoto | 31 |
Modland Search | High Voltage SID Collection Search | Atari SAP Music Archive Search | Amiga Scene Demo Database Search
ExoticA is not responsible for the content of the module texts. Copyright for the modules resides with the original authors.
