Modland Search
This is an interface to the Modland music collection (Full Instructions). The search uses keywords, phrases and boolean operators (+ - and | before a word). By default the search will match results that contain all entered words. +apples -oranges will return matches that contain apples but not oranges. For a phrase wrap it in quotes "apples and oranges". |apples |oranges will return matches that contain either apples or oranges. Use the checkboxes to do an exact match or search for non word strings. The quick search matches against Filename, Author, Format and Collection fields.
| Author | Number of Modules |
|---|---|
| Token | 11 |
| Tokenrove | 5 |
| Toki | 2 |
| Tokoro George | 1 |
| Tokubee | 8 |
| Tokuhiko Uwabo | 446 |
| Tolle | 3 |
| Tollman | 50 |
| Tom | 11 |
| Tom & Jerry | 1 |
| Tom (AS) | 6 |
| Tom (AU) | 4 |
| Tom 7 Entertainment System | 5 |
| Tom Beyer | 1 |
| Tom Blomberg | 2 |
| Tom Bombadil | 1 |
| Tom Duda | 2 |
| Tom Fleming | 1 |
| Tom G | 1 |
| Tom Hackett | 1 |
| Tom K | 3 |
| Tom Klepl | 1 |
| Tom Lanigan | 2 |
| Tom Loughry | 1 |
| Tom Marvin | 2 |
| Tom McConnell | 1 |
| Tom McMail | 3 |
| Tom Miller | 24 |
| Tom N | 1 |
| Tom Nevine | 1 |
| Tom Poison | 6 |
| Tom Pon | 1 |
| Tom Rugg and Phil Feldman | 1 |
| Tom Salta | 121 |
| Tom Slogar | 26 |
| Tom Snyder | 7 |
| Tom Wahl | 1 |
| Tom Walden | 1 |
| Tom&Jerry | 13 |
| Tomac | 3 |
Modland Search | High Voltage SID Collection Search | Atari SAP Music Archive Search | Amiga Scene Demo Database Search
ExoticA is not responsible for the content of the module texts. Copyright for the modules resides with the original authors.
