The Sales Curve (publisher)
From ExoticA
The Sales Curve is a game publisher. They are also a game development team.
Music in the UnExoticA collection
The following games in the UnExoticA collection were published by The Sales Curve.
| Game | Year | Team / Publisher |
|---|---|---|
| Big Run | 1991 | Storm / The Sales Curve |
| Daily Sport Cover Girl Strip Poker | 1992 | Emotional Pictures, Unreal Design / The Sales Curve |
| Double Dragon III - The Rosetta Stone | 1991 | Trade West / The Sales Curve |
| Final Blow | 1991 | Storm / The Sales Curve |
| Rodland | 1991 | Storm / The Sales Curve |
| Shinobi | 1989 | Binary Design / The Sales Curve |
| SWIV | 1991 | Storm, Random Access / The Sales Curve |
| UnExoticA |
|---|
| Main Page • Updates |
| Browse Games By: Title • Composer • Year • Format • Publisher • Team |
| Browse Demos By: Title • Composer • Year • Format • Group • Party |
