UnExoticA/Games By Format/ChipTracker
From ExoticA
< UnExoticA | Games By Format
| UnExoticA |
|---|
| Main Page • Updates |
| Browse Games By: Title • Composer • Year • Format • Publisher • Team |
| Browse Demos By: Title • Composer • Year • Format • Group • Party |
| Title | Composer | Year / Developer / Publisher |
|---|---|---|
| Bubble Dizzy | Matthew Simmonds | © 1992 Codemasters |
| Chuck Rock | Matthew Simmonds | © 1991 Core Design |
| Dizzy Prince of the Yolkfolk | Matthew Simmonds | © 1992 Codemasters |
| Dojo Dan | Allister Brimble (Title and Ingame) & Matthew Simmonds (Level 3) | © 1992 Psionic Systems / Europress Software |
| Indy Heat | Allister Brimble | © 1992 The Sales Curve / Storm |
| Last Battle | Matthew Simmonds | © 1991 Elite |
| Leander | Matthew Simmonds (Title) & Tim Wright | © 1991 Travellers Tales / Psygnosis |
| Magicland Dizzy | Matthew Simmonds | © 1991 Codemasters |
| Premiere | Martin Iveson | © 1992 The 8th Day / Core Design |
| Sky High Stuntman | Allister Brimble | © 1991 Codemasters |
| Slightly Magic | Allister Brimble | © 1991 Astonishing Animations / Codemasters |
| Troddlers | Allister Brimble | © 1992 ATOB / The Sales Curve / Storm |
| Violator | Matthew Simmonds | © 1991 Codemasters |
| Warzone | Matthew Simmonds | © 1991 Core Design |
| Wolfchild | Martin Iveson | © 1992 Core Design |
| UnExoticA |
|---|
| Main Page • Updates |
| Browse Games By: Title • Composer • Year • Format • Publisher • Team |
| Browse Demos By: Title • Composer • Year • Format • Group • Party |
