Name | Size (kb) | Composer | Year | Comment |
16 Beat Bounce | 75 | 16 Beat? | - | |
3d Demo Theme | 155 | Mad Freak/Anarchy | - | from Anarchy "3D-Demo II" |
Andykiss | 30 | Pat? | ~1987 | from Wild Copper megademo |
Angels Voice | 180 | DJ Joge | 1991 | |
Around This Place | 68 | Sphinx/Network | - | |
A King Is Born | 67 | Dreamweaver/Aurora | - | |
A New Jack Thing | 122 | Kookai/Liquid | - | |
A Night In Tunesia | 171 | The Weasel | 1993 | original concept by Dizzy Gillespie |
Acidrock | 70 | - | - | |
Agony Intro | 106 | T.Wright | 1991 | from game "Agony" |
Angie S. | 85 | Frog? | - | |
Assembly 94 Invitation | 80 | Purple Motion | 1994 | from Assembly '94 Invitation Intro |
Atari-TF | 121 | Twin Freaks | 1992 | |
Axk10 | 62 | - | - | from Thrust intro |
Ba1 | 78 | Bit Arts | - | from Red Sector "Megademo 1" |
Backtracking | 142 | Nightlight/Kefrens | - | |
Banana Split | 221 | Dizzy/CNCD | 1993 | kujanpaa@kruuna.helsinki.fi |
Bassspeedo | 30 | - | ~1987 | |
Behind The Wheel | 58 | JS | - | jhsa@cc.tut.fi |
Black and White | 78 | Grubi/Brainstorm | - | from Brainstorm "The Best of Grubi" |
Blueberry | 44 | - | ~1987 | |
Blue Shadows | 67 | - | ~1987 | |
Bomb of Luck! | 103 | Facet/Anachy | 1992 | from Aars modcompo |
Bomb the Kaes | 75 | - | 1988? | |
Bounzie Boom | 263 | Beathawk/Wizzcat | 1993 | |
Breathless | 62 | Dr.Bully/Majic 12 | - | |
Butter Cookies1 | 158 | Magnum 755/Moonlight | - | |
By The Coast | 124 | Maestro/Anarchy | - | from Kefrens "D.A.N.E." |
Escapade | 109 | Lord Interface | - | from Andromeda "Mirror" |
Mods from Eurocharts 15-24 | 1100 | Cutcreator/Static Bytes | - | |
Foundations | - | Subject/Balance | - | |
Chant | 63 | Nightlight | - | from Kefrens "??????" |
Chicago Song | 50 | Nightlight | - | from Kefrens "??????" "Hermunen" |
Ciao Ciao Italia | 100 | Stig-helmer prodz | 1993 | from some Party 3 demo |
Clairvoyance | 189 | Doc Holiday & Twilight | - | from Absolute "Clairvoyance" |
Crash Test | 180 | Doh | - | from Cryptoburners "Crash Test" |
Cult of Techno | 65 | Trashcan/Shining8 | - | |
Dance Inferno | 107 | Trashcan/Shining8 | - | |
Darkdance | 85 | Maso/Accession | 1991 | from Accession musicdisk |
Deadline-fever | 89 | Axel/Brainstorm | 1991 | from "Zine #11" |
Deathstar | 103 | - | - | from Deathstar megademo |
Defloration | 289 | Emax/TRSI | 1993 | from Spaceballs Party '93 |
Defloration | 210 | Cat/Essence | 1993 | |
Demons Soundtrack | 78 | Frog | ~1988 | from D.O.C. "Demons Forever" |
Dirty Mary2 BF | 105 | Blue Fox | 1992 | from Balance "Lost Worlds" |
Doc1 | 54 | Frog | ~1988 | from D.O.C. "??????" |
Echoing | 30 | Banana/TEK | 1986 | |
End of Misery 1-3 | 176 | Blade Vacum | - | from Sagazity "End of Misery" |
Fairlight 242 | 72 | Papa Smurf | - | from Fairlight "242" |
Firepower | 87 | Jellybean/Reflect | 1993 | from Reflect "Soundvision" |
Fletch | 40 | - | ~1989 | from Kefrens "Megademo 8" |
Flower Power Module | 116 | Odkin+Rockbiter | 1992 | |
Fountain of Sighs | 458 | Unreal/Pulse | 1995 | released at "Party V" modcompo |
Freedom Track | 77 | Tyrell/Chrome | 1991 | |
Full-Effect | 91 | 1989 | - | from CRB "Greatmuzaxs #9" |
Funk'n'Jam | 45 | Mad-Max/Effex | - | |
Funky4 | 538 | Noodles | 1995 | from Polka Brothers & Phantasm invitat. |
Galaxy II | 102 | Firefox/Phenomena | - | |
Gratitude | 213 | Dime/Decnite | 1993 | from Party 3 modcompo |
Guitar Theme | 27 | Watchman | - | from Deathstar "Deadly Jammin II" |
Gummisnoppis | 102 | Tip/Dual Crew | - | |
H-D2 | 80 | M.Furniss | - | from Dawn & Hellraisers megademo |
Hard-Rocking | 64 | - | - | from game "Hard-Drivin'" |
Harleymusic | 69 | Kevin Collier | 1990 | "ZZ-Top" |
Heavy but Cool | 46 | Pat? | ~1987 | from Wild Copper megademo |
Hnk-Intricacy | 145 | HNK | 1993 | from Syndicate "5 to 12" |
Humantarget | 190 | Static | - | from Melon "Human Target" |
Hymn to Yezz | 38 | - | ~1988 | from Stack intro |
I | 41 | - | ~1987 | |
I'm Back | 46 | Sky | ~1988 | |
I'm Back Again | 41 | Sky | - | |
Idea | 72 | - | ~1987 | |
In Orbit | 258 | C-Quence/Impact | 1993 | from Party 3 modcompo |
Interceptia | 109 | Lord Interface | - | from Andromeda "Mirror" |
Intro1 | 18 | Fred/Agile | - | |
Intro Number 60 | 258 | W.O.T.W. | 1993 | |
Introfronty | 11 | Dezecrator/Classic | - | from Scoopex intro |
Introgasm | 16 | Dezecrator | 1989 | |
Intruder | 24 | Hattick/Razor 1911 | - | from Amiga Pioneers intro |
Jackdance | 34 | Mr.Soundwave? | ~1987 | |
Jamboree | 68 | - | - | |
Jimi Hendrix | 200 | Hein/Vision | - | |
Julius | 289 | Julius | - | from VD/FLT "Psychedelic" |
Kaosmodule | 111 | Diablo/Budbrain | - | |
KefrensTune2 | 42 | - | ~1989 | from Kefrens "Megademo 8" |
Killing Floor2.1 | 95 | Chorus Sid/Razor 1911 | - | from Razor 1911 "We shave ass" |
Killvector | 66 | Nightlight | ~1989 | from Kefrens "Megademo 8" also known as "mod.Dirt" |
Klim's Theme | 84 | U4ia | 1993 | |
Leave Me Alone | 13 | W.O.T.W. | 1993 | |
Learning to Fly | 90 | Tyrell/Dual Crew | - | from Dual Crew "Brain Drain" |
LifestyleRules | 58 | - | ~1989 | from Kefrens "Megademo 8" |
Lightofday | 160 | Blaizer/TSL aka Olof Gustafson | - | intro tune from "Pinball Dreams" |
Losing the Baluns | 91 | Steam | 1993 | from Equinox musicdisk |
Magnetic Dreams | 173 | Yaz/Digital | 1993 | from Digital "Magnetic Dreams" |
Manomagic-Remix.fab | 48 | Fabian/Desire | 1992 | |
Masqrade | 50 | - | ~1989 | from Kefrens "Megademo 8" |
Maximum Velocity | 139 | Jol00sx/Silents | 1993 | |
Megaforce02 | 70 | Ostermann | ~1988 | from Megaforce "??????" |
Demo 2 | 26 | Megaforce | ~1988 | |
Memorydust | 70 | Codex/Razor 1911 | - | from Razor 1911 "Kickreset" |
Metal | 49 | Simsam ja pojat? | - | from Deathstar intro |
Mind-distortion | 101 | Hi-lite/Scoopex | - | from Scoopex "PHA Q" |
Mistral | 64 | - | - | |
Moonraider | 59 | Stargazer/Sonic | - | |
Morning Air | 104 | Volkraq/Gollum | - | |
My Dick in Her Mouth | 247 | Alcohole/Smash | - | |
Nemesis | 261 | Misty and Daeron | 1992 | |
Nemesis | 89 | Radix/Meka Design | 1993 | |
Nexus7-Theme | 163 | Interface | - | from Andromeda "Nexus7" |
Nicole | 248 | Fabian/Desire | 1992 | from Aars modcompo |
Nightfall | 77 | - | ~1987 | |
Noname | 26 | Anty/Scoopex | - | from Scoopex intro |
Nothing | 51 | - | ~1987 | also known as "mod.The-Thing" |
OberheimPower | 80 | Emax/TRSI | - | |
OdysseyMods 1, 2 & 3 | 365 | Greg | ~1991 | from Alcatraz "Odyssey" |
OdysseyMods 4, 5 & 6 | 276 | Greg | ~1991 | from Alcatraz "Odyssey" |
Pacific | 100 | - | - | from Deathstar megademo |
Paradox1 | 26 | - | - | from Storm "Blitter Desaster" |
Parting-Song | 32 | - | - | from Deathstar megademo |
Party Invitation | 85 | D-Zire/Silents | 1993 | from Silents Party Invitation |
PD | 39 | - | - | |
Prism-Vectors-Theme | 38 | Peachy/TRSI | - | |
Rainyday | 64 | - | ~1989 | from Kefrens "Megademo 7" |
Rayofhopetune | 75 | Dr.Bully/Majic 12 | - | |
Resonance II | 120 | Dr.Bully/Majic 12 | - | |
Riff | 67 | - | ~1987 | |
Round-One | 54 | - | ~1988 | from Kefrens "Megademo 1" |
Saatingen | 57 | Micke Cool/AFL | - | from Alpha Flight demo |
Sanctuary | 153 | Radix | 1994 | |
Sarcophaser | 46 | - | - | from
Rainbow Arts game "Sarcophaser" |
Second Face | 76 | - | ~1987 | |
Sinking II | 62 | Jellybean/Reflect | 1992 | from demo "Soundvision" |
Skid Row -theme | 29 | NHP | - | from Skid Row intro |
Sky.Myamigaisdead | 34 | Sky | ~1988 | |
Somewhere | 16 | - | - | from First Wave intro |
Soulkitchen -theme | 181 | Scortia | - | from Silents "Soulkitchen" |
Space Maiden | 139 | Michal Szynol | 1994 | from demo "Liberty" |
Spacetravelling | 74 | - | - | from
Ackerlight demo "The French Light" also used in some Neutron Dance demo |
Special | 84 | - | - | from Rebels megademo 1 |
Steviiiieeee | 114 | Hithansen/Rednex | - | Jamiroquai "We're too young to die" ripoff |
Stracger Is Called | 89 | Bruno? | - | only for finns |
Strange Loader | 26 | Firefox | - | |
Stref | 34 | - | - | |
Stylee | 80 | Android/Accession | 1990 | |
Sunwind | 83 | Maso/Accession | 1990 | from Accession "Sunwind" |
Suomalainen Kaupunki | 101 | Dizzy/CNCD | 1993 | |
Supreme In Black v6 | 147 | Clawz/Complex | 1993 | from Complex "Origin" |
SwitchbackMods | 306 | Chromag & Vocal | - | from Rebels "Switchback" |
Synchime | 136 | Micke Cool/AFL | - | from Alpha Flight "Huukkers" |
Technostyle(z) | 39 | Zoltar/Doom | - | from Doom "??????" |
Tennis | 41 | Starbuck | - | from Spreadpoint intro |
The Charts 9A | 93 | James/Ex Balance | - | from Ram Jam "The Charts #9" |
The Charts 9B | 74 | Strobo/Stellar | - | from Ram Jam "The Charts #9" |
The Song | 34 | - | ~1987 | |
The Christmas Music | 76 | Projex and Michael of Nuance | 1993 | from LSD "Grapevine #18" |
The Last One | 72 | Maso/Accession | 1991 | from Accession "Sunwind" |
Thesmophoria | 67 | Allister Brimble | - | from "Project X" game |
Thump2 | 79 | Rogue Male | - | from S.A.E. intro |
TJC-Tune | 55 | - | - | |
To The End2 | 101 | Acetip | - | from Angels "Sunrise" |
Trash2 | 202 | Mad Freak | - | from Anarchy "3D Demo 2 Intro" |
Unit A | 24 | - | ~1987 | from Unit-A intro |
Unit A 5 | 26 | - | ~1987 | from Unit-A intro |
Unit A 7 | 54 | - | ~1987 | from Unit-A intro |
Triple Trouble | 49 | Static | - | from Rebels "Total Trible Trouble" |
Upstream#6 | - | Subject/Balance | - | |
Vagina Extremus | 149 | Paso/U.D.O. | - | from demo "Vaginal Massacre" |
Vanish Monoxide | 131 | - | - | from Vanish "Monoxide" |
Virgin | 49 | - | - | |
Vortex 42 | 32 | - | ~1987 | |
Walkin' Forever | 35 | Rubberbrain | - | from Complex "More Bobs" |
Wanna Buy a Helmet! | 87 | Jason/Crusaders | 1993 | from "Raw #5" |
Wasteland | 74 | Bit Arts | - | from Red Sector megademo |
Weird Day | 69 | - | - | from Kefrens "Megademo 1" |
White Song | 27 | Grubi/Brainstorm | - | from Brainstorm "The Best of Grubi" |
Wir Happy Hippos | 138 | CCB/Wings | 1992 | |
UralVolgaFine | 117 | Bruno | - | |
X | 3 | - | 1993 | from Balance's intro |
X-Medley | 607 | - | 1991? | from D-MOB "Musicdisk 3" |
Yon Hirvet | 85 | Strobo/Stellar | 1993 | from Razor "Propaganda #3" |