Lost In Translation/Double Dragon
From ExoticA
| Double Dragon | |
|---|---|
| Manufacturer | Technos |
| Released | 1987 |
| Control Method | 8-way Joystick 3 Button(s) |
| Main CPU | (2x) HD6309 (@ 3.580 MHz) HD6309 (@ 3.580 MHz) |
| Sound CPU | Mono YM2151 (@ 3.580 MHz) (2x) MSM5205 (@ 384.000 kHz) |
| Video Details | Raster (Horizontal) 240 x 224 pixels 57.44 Hz 384 Palette colours |
| Screens | 1 |
| ROM Info | 23 ROMs 1,131,264 bytes (1.08 MiB) |
| MAME ID | ddragon · ddragnw1 · ddragonb · ddragonu · ddragonw |
Contents |
About The Game
Ports
- Consoles
- Nintendo Famicom (1988)
- Sega Master System (1988)
- Atari 2600 (1989)
- Nintendo Game Boy (1989)
- Sega Mega Drive (1992)
- Atari Lynx (1993)
- Nintendo Game Boy Advance (2003)
- Atari 7800
- Computers
- Commodore C64 (1988)
- Commodore Amiga (1988)
- PC [MS-DOS, 5.25"] (1988)
- Sinclair ZX Spectrum (1989)
- Amstrad CPC (1989) [Virgin Mastertronic - 128 KB Disk version]
- Amstrad CPC (1989) [Animagic - Spanish Version]
- Atari ST (1989)
- Commodore Amiga (1990, "Amiga Champions")
- Commodore C64 (1990, "100% Dynamite")
- Sinclair ZX Spectrum (1990, "100% Dynamite")
- Amstrad CPC (1991) [Melbourne House]
- Others
- LCD handheld game (1989) released by Tiger Electronics
Sound Comparison
| Platform | Song Titles | Sound Source | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arcade | "Double Dragon (Opening Theme)" | "Slums (Arrival Of The Black Warriors)" | "Mission Complete" | "Industrial Area (Riot)" | "After The Battle" | "Departure (Intermission)" | "Woods" | "The Entrance Of Abobo The Giant" | "Enemy Headquarters (Old Nemesis Willy)" | "Reunion With Marian (Ending)" | "Unused 1" | "Unused 2" | M1 v0.7.8a6 |
| Sega Mega Drive / Genesis | Yes | Yes | Yes | Yes | No | No | Yes | Yes | Yes | Yes | No | No | GEP v1.5 |
| Nintendo Entertainment System | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes | No | No | GEP v1.5 |
External Links
- Sinclair ZX Spectrum version of Double Dragon at the World of Spectrum


